Last updated: 2019-12-04
NOTE: click on the semester link below to access the tournaments played!
SEMESTER 1
GROUP C21 Sep 19, 2019 to CURRENT |
||
01 | Eric Shan | 4.0 |
02 | Aiden Leong | 3.0 |
03 | Zhengyu Chen | 2.5 |
04 | Matthew Kofmansky | 1.0 |
05 | Joey Xu | 1.0 |
06 | Walter Zhang | 0.5 |
GROUP C22 Sep 19, 2019 to CURRENT |
||
01 | Justin Tian | 5.0 |
02 | Glyn Zhu | 4.0 |
03 | Harry Do | 3.5 |
04 | Zachary Liu | 3.0 |
05 | Justin Ye | 3.0 |
06 | Lucas Li | 0.5 |
07 | Henry Chen | 0.0 |
Article Section: